Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice # | Voucher No | Vendor Name | Term | Total Amount | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|
| 435 | 14-04-2026 | 435 | PR1563 | M Yasir | Credit | 111540 | ||||
| 434 | 14-04-2026 | 434 | PR1562 | Malik Irshad | Credit | 66400 | ||||
| 433 | 14-04-2026 | 433 | PR1561 | Muhammad Abid | Credit | 182560 | ||||
| 431 | 11-04-2026 | 431 | PR1557 | Muhammad Nadeem | Credit | 149935 | ||||
| 430 | 07-04-2026 | 430 | PR1554 | Shoib majeed | Credit | 106950 | ||||
| 429 | 01-04-2026 | 429 | PR1548 | Muhammad Zahid | Credit | 154760 | ||||
| 427 | 28-03-2026 | 427 | PR1545 | Shoib majeed | Credit | 137970 | ||||
| 425 | 07-02-2026 | 425 | PR1534 | M AMIR (abdullah ustad) | Credit | 229600 | ||||
| 424 | 01-02-2026 | 424 | PR1528 | Muhammad Nadeem | Credit | 140425 | ||||
| 422 | 20-01-2026 | 422 | PR1523 | Shoib majeed | Credit | 267975 | ||||
| 420 | 12-01-2026 | 420 | PR1517 | Shoib majeed | Credit | 67500 | ||||
| 418 | 23-12-2025 | 418 | PR1509 | Muhammad Nadeem | Credit | 7880 | ||||
| 417 | 23-12-2025 | 417 | PR1508 | Muhammad Nadeem | Credit | 63221 | ||||
| 416 | 23-12-2025 | 416 | PR1507 | Shoib majeed | Credit | 38493 | ||||
| 415 | 20-12-2025 | 415 | PR1505 | Shoib majeed | Credit | 20543 | ||||
| 414 | 20-12-2025 | 414 | PR1504 | Shoib majeed | Credit | 98042 | ||||
| 413 | 20-12-2025 | 413 | PR1503 | M Yasir | Credit | 11304 | ||||
| 412 | 20-12-2025 | 412 | PR1502 | M Yasir | Credit | 45731 | ||||
| 410 | 14-12-2025 | 410 | PR1493 | Shoib majeed | Credit | 31768 | ||||
| 409 | 11-12-2025 | 409 | PR1490 | Parchon Mal | Credit | 9920 | ||||
| 408 | 11-12-2025 | 408 | PR1488 | Muhammad Abid | Credit | 228360 | ||||
| 407 | 11-12-2025 | 407 | PR1487 | Malik Irshad | Credit | 39600 | ||||
| 406 | 11-12-2025 | 406 | PR1486 | Shoib majeed | Credit | 25740 | ||||
| 405 | 11-12-2025 | 405 | PR1485 | Shoib majeed | Credit | 105455 | ||||
| 404 | 11-12-2025 | 404 | PR1484 | M Yasir | Credit | 76890 | ||||
| 403 | 30-11-2025 | 403 | PR1477 | Muhammad Zahid | Credit | 144225 | ||||
| 402 | 30-11-2025 | 402 | PR1476 | Shoib majeed | Credit | 145575 | ||||
| 401 | 30-11-2025 | 401 | PR1475 | M Yasir | Credit | 48750 | ||||
| 400 | 21-11-2025 | 400 | PR1470 | Muhammad Abid | Credit | 137920 | ||||
| 399 | 21-11-2025 | 399 | PR1469 | Malik Irshad | Credit | 48320 | ||||
| 398 | 19-11-2025 | 398 | PR1462 | Shoib majeed | Credit | 56438 | ||||
| 397 | 15-11-2025 | 397 | PR1455 | Shoib majeed | Credit | 147705 | ||||
| 396 | 10-11-2025 | 396 | PR1453 | M Yasir | Credit | 117760 | ||||
| 394 | 08-11-2025 | 394 | PR1451 | Mohsin (kali) | Credit | 18300 | ||||
| 393 | 08-11-2025 | 393 | PR1450 | M Naeem | Credit | 41500 | ||||
| 392 | 08-11-2025 | 392 | PR1448 | Muhammad Riaz | Credit | 87000 | ||||
| 391 | 04-11-2025 | 391 | PR1440 | Malik Irshad | Credit | 52070 | ||||
| 390 | 04-11-2025 | 390 | PR1439 | Muhammad Abid | Credit | 88960 | ||||
| 389 | 02-11-2025 | 389 | PR1436 | Parchon Mal | Credit | 28000 | ||||
| 388 | 31-10-2025 | 388 | PR1432 | Mohsin | Credit | 58600 | ||||
| 387 | 31-10-2025 | 387 | PR1431 | M Naeem | Credit | 58000 | ||||
| 386 | 29-10-2025 | 386 | PR1429 | Muhammad Abid | Credit | 120320 | ||||
| 385 | 25-10-2025 | 385 | PR1426 | Shoib majeed | Credit | 107520 | ||||
| 384 | 25-10-2025 | 384 | PR1425 | M Yasir | Credit | 68800 | ||||
| 383 | 25-10-2025 | 383 | PR1419 | Parchon Mal | Credit | 29000 | ||||
| 382 | 25-10-2025 | 382 | PR1418 | Muhammad Nadeem | Credit | 29000 | ||||
| 381 | 24-10-2025 | 381 | PR1417 | Muhammad Riaz | Credit | 58000 | ||||
| 380 | 20-10-2025 | 380 | PR1414 | Parchon Mal | Credit | 5270 | ||||
| 379 | 18-10-2025 | 379 | PR1411 | Parchon Mal | Credit | 28000 | ||||
| 378 | 18-10-2025 | 378 | PR1410 | M Naeem | Credit | 58000 | ||||
| 377 | 16-10-2025 | 377 | PR1401 | Afzal& hashim | Credit | 245100 | ||||
| 376 | 18-10-2025 | 376 | PR1400 | Shoib majeed | Credit | 85995 | ||||
| 375 | 13-10-2025 | 375 | PR1393 | Muhammad Zahid | Credit | 63500 | ||||
| 373 | 12-10-2025 | 373 | PR1392 | Shoib majeed | Credit | 107950 | ||||
| 372 | 12-10-2025 | 372 | PR1391 | M Yasir | Credit | 55028 | ||||
| 371 | 12-10-2025 | 371 | PR1390 | Muhammad Abid | Credit | 109347 | ||||
| 370 | 11-10-2025 | 370 | PR1389 | Malik Irshad | Credit | 25830 | ||||
| 369 | 06-10-2025 | 369 | PR1382 | M Naeem | Credit | 29000 | ||||
| 368 | 06-10-2025 | 368 | PR1381 | Muhammad Arshad | Credit | 29500 | ||||
| 366 | 04-10-2025 | 366 | PR1377 | Arif mughal | Credit | 150133 | ||||
| 365 | 01-10-2025 | 365 | PR1376 | M Yasir | Credit | 17955 | ||||
| 364 | 01-10-2025 | 364 | PR1375 | Shoib majeed | Credit | 84455 | ||||
| 362 | 27-09-2025 | 362 | PR1370 | Muhammad safder sultani | Credit | 82560 | ||||
| 361 | 27-09-2025 | 361 | PR1369 | Muhammad safder sultani | Credit | 112450 | ||||
| 360 | 25-09-2025 | 360 | PR1368 | Parchon Mal | Credit | 4410 | ||||
| 359 | 25-09-2025 | 359 | PR1367 | M Yasir | Credit | 15750 | ||||
| 358 | 25-09-2025 | 358 | PR1366 | Muhammad Abid | Credit | 99314 | ||||
| 357 | 15-09-2025 | 357 | PR1357 | Malik Irshad | Credit | 11025 | ||||
| 356 | 15-09-2025 | 356 | PR1356 | Muhammad Abid | Credit | 37120 | ||||
| 355 | 15-09-2025 | 355 | PR1355 | Muhammad Zahid | Credit | 39690 | ||||
| 354 | 15-09-2025 | 354 | PR1353 | Shoib majeed | Credit | 119700 | ||||
| 353 | 25-08-2025 | 353 | PR1348 | M Naeem | Credit | 24000 | ||||
| 352 | 25-08-2025 | 352 | PR1347 | M Naeem | Credit | 88500 | ||||
| 351 | 25-08-2025 | 351 | PR1344 | Afzal& hashim | Credit | 77350 | ||||
| 349 | 18-08-2025 | 349 | PR1342 | Muhammad Riaz | Credit | 117000 | ||||
| 348 | 20-08-2025 | 348 | PR1341 | M Yasir | Credit | 53125 | ||||
| 347 | 20-08-2025 | 347 | PR1340 | Shoib majeed | Credit | 107315 | ||||
| 346 | 07-08-2025 | 346 | PR1332 | M Yasir | Credit | 14950 | ||||
| 345 | 07-08-2025 | 345 | PR1331 | M Yasir | Credit | 57500 | ||||
| 344 | 07-08-2025 | 344 | PR1330 | Shoib majeed | Credit | 103866 | ||||
| 343 | 07-08-2025 | 343 | PR1329 | Muhammad Nadeem | Credit | 52705 | ||||
| 342 | 04-08-2025 | 342 | PR1326 | Afzal& hashim | Credit | 391541 | ||||
| 341 | 04-08-2025 | 341 | PR1321 | Afzal& hashim | Credit | 185000 | ||||
| 340 | 04-08-2025 | 340 | PR1320 | M Naeem | Credit | 18000 | ||||
| 339 | 04-08-2025 | 339 | PR1319 | M Naeem | Credit | 60000 | ||||
| 338 | 04-08-2025 | 338 | PR1318 | Mudasar Hssain | Credit | 60000 | ||||
| 337 | 04-08-2025 | 337 | PR1317 | Mudasar Hssain | Credit | 180000 | ||||
| 336 | 04-08-2025 | 336 | PR1316 | Muhammad Arshad | Credit | 91500 | ||||
| 335 | 30-07-2025 | 335 | PR1308 | M Yasir | Credit | 31411 | ||||
| 334 | 30-07-2025 | 334 | PR1307 | Shoib majeed | Credit | 12460 | ||||
| 333 | 28-07-2025 | 333 | PR1304 | Shoib majeed | Credit | 82859 | ||||
| 332 | 26-07-2025 | 332 | PR1302 | M Naeem | Credit | 90000 | ||||
| 331 | 26-07-2025 | 331 | PR1301 | Mudasar Hssain | Credit | 120000 | ||||
| 330 | 26-07-2025 | 330 | PR1298 | Afzal& hashim | Credit | 187500 | ||||
| 329 | 21-07-2025 | 329 | PR1296 | Afzal& hashim | Credit | 139996 | ||||
| 328 | 20-07-2025 | 328 | PR1292 | Shoib majeed | Credit | 85995 | ||||
| 326 | 19-07-2025 | 326 | PR1290 | Ustad Naveed | Credit | 430290 | ||||
| 325 | 19-07-2025 | 325 | PR1288 | Muhammad Arshad | Credit | 180000 | ||||
| 324 | 14-07-2025 | 324 | PR1280 | M Yasir | Credit | 34133 | ||||
| 323 | 10-07-2025 | 323 | PR1274 | Muhammad Arshad | Credit | 302500 | ||||
| 321 | 07-07-2025 | 321 | PR1271 | Ustad Naveed | Credit | 532125 | ||||
| 320 | 06-07-2025 | 320 | PR1270 | Shoib majeed | Credit | 84255 | ||||
| 319 | 06-07-2025 | 319 | PR1269 | M Yasir | Credit | 39168 | ||||
| 318 | 06-07-2025 | 318 | PR1268 | Afzal& hashim | Credit | 133920 | ||||
| 317 | 28-06-2025 | 317 | PR1261 | Afzal& hashim | Credit | 87023 | ||||
| 316 | 28-06-2025 | 316 | PR1260 | Shoib majeed | Credit | 136109 | ||||
| 315 | 28-06-2025 | 315 | PR1259 | M Yasir | Credit | 61915 | ||||
| 314 | 27-06-2025 | 314 | PR1257 | Muhammad Arshad | Credit | 265000 | ||||
| 312 | 21-06-2025 | 312 | PR1252 | Ustad Naveed | Credit | 370625 | ||||
| 311 | 19-06-2025 | 311 | PR1251 | Shoib majeed | Credit | 141520 | ||||
| 310 | 15-06-2025 | 310 | PR1247 | Muhammad Arshad | Credit | 53000 | ||||
| 309 | 11-06-2025 | 309 | PR1244 | Shoib majeed | Credit | 56486 | ||||
| 307 | 11-06-2025 | 307 | PR1240 | Ustad Naveed | Credit | 445625 | ||||
| 306 | 05-06-2025 | 306 | PR1235 | Shoib majeed | Credit | 15300 | ||||
| 305 | 05-06-2025 | 305 | PR1234 | Shoib majeed | Credit | 140300 | ||||
| 304 | 05-06-2025 | 304 | PR1233 | Muhammad Nadeem | Credit | 15250 | ||||
| 303 | 05-06-2025 | 303 | PR1232 | M Yasir | Credit | 46970 | ||||
| 302 | 28-05-2025 | 302 | PR1224 | Shoib majeed | Credit | 225090 | ||||
| 301 | 28-05-2025 | 301 | PR1223 | M Yasir | Credit | 78690 | ||||
| 300 | 28-05-2025 | 300 | PR1222 | Shoib majeed | Credit | 78690 | ||||
| 299 | 28-05-2025 | 299 | PR1221 | Muhammad Nadeem | Credit | 7700 | ||||
| 298 | 28-05-2025 | 298 | PR1220 | Muhammad Nadeem | Credit | 54900 | ||||
| 297 | 26-05-2025 | 297 | PR1213 | Ustad Naveed | Credit | 498750 | ||||
| 296 | 26-05-2025 | 296 | PR1211 | Parchon Mal | Credit | 16800 | ||||
| 294 | 18-05-2025 | 294 | PR1209 | Afzal& hashim | Credit | 200022 | ||||
| 293 | 13-05-2025 | 293 | PR1203 | Parchon Mal | Credit | 4640 | ||||
| 292 | 13-05-2025 | 292 | PR1202 | M AMIR | Credit | 22800 | ||||
| 291 | 13-05-2025 | 291 | PR1201 | M Yasir | Credit | 62830 | ||||
| 290 | 12-05-2025 | 290 | PR1196 | Parchon Mal | Credit | 15080 | ||||
| 289 | 12-05-2025 | 289 | PR1195 | Parchon Mal | Credit | 31863 | ||||
| 287 | 03-05-2025 | 287 | PR1189 | Ustad Naveed | Credit | 634583 | ||||
| 286 | 02-05-2025 | 286 | PR1186 | Shoib majeed | Credit | 67276 | ||||
| 285 | 02-05-2025 | 285 | PR1185 | M AMIR | Credit | 40200 | ||||
| 284 | 28-04-2025 | 284 | PR1184 | Shoib majeed | Credit | 95288 | ||||
| 283 | 28-04-2025 | 283 | PR1183 | M Yasir | Credit | 45678 | ||||
| 282 | 22-04-2025 | 282 | PR1177 | M Yasir | Credit | 20460 | ||||
| 281 | 22-04-2025 | 281 | PR1176 | M Yasir | Credit | 64500 | ||||
| 280 | 22-04-2025 | 280 | PR1175 | Shoib majeed | Credit | 112440 | ||||
| 278 | 15-04-2025 | 278 | PR1167 | Muhammad Ali | Credit | 54074 | ||||
| 277 | 15-04-2025 | 277 | PR1163 | Muhammad Nadeem | Credit | 41640 | ||||
| 276 | 15-04-2025 | 276 | PR1162 | Muhammad Nadeem | Credit | 58358 | ||||
| 275 | 10-04-2025 | 275 | PR1155 | M Yasir | Credit | 48600 | ||||
| 274 | 10-04-2025 | 274 | PR1154 | Shoib majeed | Credit | 175200 | ||||
| 272 | 05-04-2025 | 272 | PR1144 | Ustad Naveed | Credit | 775615 | ||||
| 270 | 24-03-2025 | 270 | PR1135 | Ustad Naveed | Credit | 550037 | ||||
| 269 | 23-03-2025 | 269 | PR1132 | Parchon Mal | Credit | 8120 | ||||
| 268 | 23-03-2025 | 268 | PR1131 | Parchon Mal | Credit | 6880 | ||||
| 267 | 23-03-2025 | 267 | PR1130 | Parchon Mal | Credit | 120536 | ||||
| 266 | 23-03-2025 | 266 | PR1129 | Shoib majeed | Credit | 231715 | ||||
| 263 | 13-03-2025 | 263 | PR1115 | Ustad Naveed | Credit | 128535 | ||||
| 262 | 13-03-2025 | 262 | PR1114 | Ustad Naveed | Credit | 868122 | ||||
| 261 | 09-03-2025 | 261 | PR1106 | Shoib majeed | Credit | 3000 | ||||
| 260 | 09-03-2025 | 260 | PR1105 | Muhammad Zahid | Credit | 139535 | ||||
| 259 | 09-03-2025 | 259 | PR1104 | M Yasir | Credit | 51000 | ||||
| 258 | 04-03-2025 | 258 | PR1095 | Shoib majeed | Credit | 200040 | ||||
| 256 | 01-03-2025 | 256 | PR1086 | Ustad Naveed | Credit | 901260 | ||||
| 252 | 15-02-2025 | 252 | PR1078 | Shoib majeed | Credit | 101700 | ||||
| 251 | 15-02-2025 | 251 | PR1077 | M Yasir | Credit | 24817 | ||||
| 250 | 15-02-2025 | 250 | PR1076 | Muhammad Zahid | Credit | 63897 | ||||
| 249 | 13-02-2025 | 249 | PR1073 | M Yasir | Credit | 101062 | ||||
| 248 | 13-02-2025 | 248 | PR1072 | Parchon Mal | Credit | 32725 | ||||
| 247 | 13-02-2025 | 247 | PR1071 | Parchon Mal | Credit | 23200 | ||||
| 246 | 13-02-2025 | 246 | PR1070 | M AMIR | Credit | 177590 | ||||
| 244 | 02-02-2025 | 244 | PR1066 | M Yasir | Credit | 57418 | ||||
| 243 | 02-02-2025 | 243 | PR1065 | Shoib majeed | Credit | 53253 | ||||
| 242 | 01-02-2025 | 242 | PR1063 | Muhammad Zahid | Credit | 61425 | ||||
| 240 | 31-01-2025 | 240 | PR1057 | Afzal& hashim | Credit | 277772 | ||||
| 239 | 27-01-2025 | 239 | PR1054 | Shoib majeed | Credit | 70210 | ||||
| 238 | 22-01-2025 | 238 | PR1050 | Muhammad Zahid | Credit | 67451 | ||||
| 237 | 18-01-2025 | 237 | PR1045 | M Yasir | Credit | 52777 | ||||
| 235 | 13-01-2025 | 235 | PR1038 | Ustad Naveed | Credit | 263430 | ||||
| 234 | 13-01-2025 | 234 | PR1037 | Ustad Naveed | Credit | 569070 | ||||
| 233 | 11-01-2025 | 233 | PR1033 | Afzal& hashim | Credit | 43379 | ||||
| 232 | 04-01-2025 | 232 | PR1025 | Muhammad Zahid | Credit | 27846 | ||||
| 231 | 04-01-2025 | 231 | PR1023 | Afzal& hashim | Credit | 256611 | ||||
| 230 | 04-01-2025 | 230 | PR1022 | M Yasir | Credit | 56352 | ||||
| 229 | 04-01-2025 | 229 | PR1021 | Muhammad Nadeem | Credit | 72050 | ||||
| 226 | 30-12-2024 | 226 | PR1011 | Arif mughal | Credit | 220008 | ||||
| 225 | 30-12-2024 | 225 | PR1010 | Muhammad Zahid | Credit | 21470 | ||||
| 224 | 21-12-2024 | 224 | PR1005 | M Yasir | Credit | 16673 | ||||
| 223 | 21-12-2024 | 223 | PR1004 | Muhammad Ali | Credit | 34106 | ||||
| 222 | 21-12-2024 | 222 | PR1003 | Muhammad safder sultani | Credit | 108914 | ||||
| 221 | 21-12-2024 | 221 | PR1002 | Muhammad safder sultani | Credit | 234900 | ||||
| 219 | 17-12-2024 | 219 | PR995 | Muhammad Arif | Credit | 373500 | ||||
| 218 | 10-12-2024 | 218 | PR991 | M Yasir | Credit | 27840 | ||||
| 217 | 12-12-2024 | 217 | PR983 | Muhammad Nadeem | Credit | 39100 | ||||
| 216 | 12-12-2024 | 216 | PR982 | M Yasir | Credit | 38238 | ||||
| 215 | 28-11-2024 | 215 | PR980 | M AMIR | Credit | 18095 | ||||
| 214 | 28-11-2024 | 214 | PR979 | M AMIR | Credit | 69778 | ||||
| 211 | 12-09-2024 | 210 | PR956 | 4B Parts | Credit | 96600 | ||||
| 208 | 07-09-2024 | 208 | PR947 | Shoib majeed | Credit | 46500 | ||||
| 207 | 07-09-2024 | 207 | PR946 | Shoib majeed | Credit | 257355 | ||||
| 206 | 07-09-2024 | 206 | PR944 | Muhammad Abid | Credit | 165015 | ||||
| 204 | 28-08-2024 | 204 | PR931 | M AMIR | Credit | 112000 | ||||
| 203 | 20-08-2024 | 203 | PR922 | 4B Parts | Credit | 465800 | ||||
| 202 | 18-08-2024 | 202 | PR918 | Muhammad Abid | Credit | 83597 | ||||
| 201 | 18-08-2024 | 201 | PR917 | Shoib majeed | Credit | 26368 | ||||
| 200 | 18-08-2024 | 200 | PR916 | Shoib majeed | Credit | 135228 | ||||
| 199 | 11-08-2024 | 199 | PR912 | 4B Parts | Credit | 61600 | ||||
| 198 | 11-08-2024 | 198 | PR911 | 4B Parts | Credit | 65550 |
