Parties Report Receivable
| Customer Name | Contact# | City | Current Balance |
|---|---|---|---|
| 3 - Shahid & Waseem | 03006303589 | 8 | -1038620 |
| 4 - Sabir Qureshi | 03007370658 | 8 | 0 |
| 5 - Abdul Wahid | 03067461112 | 8 | 0 |
| 6 - Muhammad Ali | 03017447243 | 8 | -28366 |
| 7 - Malik Irshad | 03007326869 | 8 | -16400 |
| 8 - Muhammad Abid | 03006308080 | 8 | -82560 |
| 9 - Mirza Hamid | 03077300437 | 8 | -16799.25 |
| 11 - Muhammad Zahid | 03001116157 | 8 | 0 |
| 12 - Wasif Khan | +923136335448 | 8 | 0 |
| 16 - Muhammad Nadeem | 03017402314 | 8 | -360 |
| 17 - abdulwajid(pappu) | 03007322310 | 8 | 0 |
| 18 - Muhammad safder sultani | 03032099299 | 8 | 0 |
| 19 - Shoib majeed | 03047263809 | 8 | 0 |
| 21 - Abdulrehaman Qasier | 03061503573 | 0 | |
| 22 - Muhammad Kamran | 03007171137 | 8 | 0 |
| 24 - Qasir | 03006395251 | 8 | 0 |
| 25 - Afzal& hashim | 03008198582 | 8 | -0.25 |
| 26 - M Shazad | 03064545005 | 8 | -5000 |
| 27 - M AMIR (abdullah ustad) | 03217305218 | 8 | 0 |
| 28 - Hammad ali | 03134614700 | 8 | 0 |
| 29 - Arif mughal | 03007315353 | 8 | 0 |
| 31 - M Maqbool | 03006492427 | 6 | 0 |
| 32 - shahbaz sahab | 03338109385 | 6 | 0 |
| 35 - M Yasir | 03067882313 | 8 | 0 |
| 36 - Ustad Naveed | 0300 7387253 | 8 | 0 |
| 37 - Muhammad Arif (kosar mil) | 03009721589 | 8 | 0 |
| 38 - AAM POWER | 03006372510 | 8 | 0 |
| 39 - Parchon Mal | 03061503573 | 8 | 0 |
| 40 - Ejaz AAM POWER | 0307 6300072 | 8 | -450000 |
| 41 - Muhammad Arshad | 0301 7431374 | 217 | 0 |
| 42 - Dawood Nawed | 03296554486 | 8 | -0.25 |
| 43 - Mudasar Hssain | 03430615148 | 217 | 0 |
| 44 - M Naeem (Hafeez) | 030077181220 | 217 | 0 |
| 45 - Muhammad Riaz | 03041029796 | 0 | |
| 50 - Mohsin (kali) | 0343 1049297 | 217 | 0 |
|   |   | Total | -1638105.75 |
